Life-like Simulations
Ten Simulated Clinical Experiences developed by medical and education experts offer training for some of the most common and emotionally charged pediatric emergencies, like an accidental overdose or gunshot wound.
As the complexity of pediatric hospital admissions grows, so must clinicians’ pediatric skills.
CAE Aria can help.
A high-fidelity pediatric medical manikin, CAE Aria prepares students and practicing professionals for the moments that count. Training with CAE Aria reduces medical errors, improves performance and enhances pediatric patient care.
Wireless and tetherless, CAE Aria simulates a 7-year-old child with interchangeable gender. Sixty vocal expressions and sounds, plus an advanced airway, neurological features and an optional bleeding system promote life-like training scenarios. CAE Aria enables students and clinicians to:
Students who train with CAE Aria will be more than ready for any real-life pediatric emergency.
Wireless and tetherless, CAE Aria can be put into realistic and relevant training situations, like a home or ambulance. That means learners can stay in the moment, wherever that may be.
Reduce the need for pediatric clinical sites by leveraging CAE Aria’s lifelike responses in a risk-free environment
Maintain life-saving pediatric certifications by using CAE Aria to refresh the skills and reflexes of nurses, doctors and healthcare professionals
Learn proper assessment, transport, handoffs and pediatric response
Ten Simulated Clinical Experiences developed by medical and education experts offer training for some of the most common and emotionally charged pediatric emergencies, like an accidental overdose or gunshot wound.
Key features include sternal rub, bleeding modules, additional IV/IM/IO sites, substernal retractions, gastronomy tube and suppository administration, all to enhance inclusive, confidence-building learning.
CAE Aria is lightweight, wireless and tetherless, so learners can stay in the moment, whether that’s in a home, ambulance or simulated hospital setting.
Full gender interchangeability expands training potential while saving both money and space.
CAE Aria is built on a configurable platform with unique and comprehensive configuration options that allow for progressive skills development.
CAE Aria meets advanced training requirements for Pediatric Advanced Life Support (PALS), Pediatric Emergency Assessment, Recognition and Stabilization for PEARS and Advanced Pediatric Life Support (APLS) certifications.
Aria Specifications | ||
---|---|---|
Standard Equipment | ||
Software-compatible tablet | ||
CAE Maestro instructor-driven software platform (Manual mode) | ||
1 CAE Maestro standalone license (Manual mode) | ||
1 wireless StethoSym | ||
One year of CAE Express support and maintenance | ||
Emulated patient monitor software | ||
User guide | ||
SymDefib external defibrillator box | ||
Optional Equipment | ||
External bleeding module | ||
Patient monitor computer | ||
Additional StethoSym units | ||
CAE Maestro physiology | ||
Additional standalone Maestro licenses | ||
CAE LearningSpace | ||
SymDefib external defibrillator box | ||
Articulation | ||
Stiff neck | ||
Realistic joint articulation in neck, shoulders, elbows, hips and knees | ||
Forearm pronation and supination | ||
Airway (Assess and manage airway) | ||
Anatomically accurate oral cavity and realistic airway | ||
Nasotracheal/orotracheal intubation (ET tube) | ||
Retrograde and fiberoptic intubation | ||
Transtracheal jet ventilation | ||
Head tilt, chin lift, jaw thrust | ||
Supports esophageal intubation | ||
LMA, iGel and King insertion | ||
Oral and nasal pharyngeal airway insertion | ||
Bag-valve-mask ventilation support | ||
Tracheostomy | ||
Swollen tongue, pharyngeal swelling and laryngospasms | ||
Intubation depth detection and software event log | ||
Bronchial occlusion | ||
Variable lung compliance and resistance | ||
Cardiac (Assess and manage cardiac status) | ||
Chest compressions compliant with AHA CPR requirements | ||
Effective chest compressions generate palpable femoral pulses and electrocardiogram (ECG) activity | ||
Supports ECG monitoring using real devices | ||
CPR real-time quality feedback and reporting | ||
Chest compression depth sensor | ||
Library of cardiac rhythms | ||
Software-based 12-lead ECG | ||
Non-invasive blood pressure (BP) with Korotkoff sounds | ||
Circulation (Assess and manage perfusion status) | ||
Bilateral palpable pulses with event detection and logging | ||
• Carotid, brachial, radial, femoral | ||
• Popliteal | ||
• Dorsalis pedis | ||
Pulse palpation event detection and logging | ||
Blood pressure-dependent pulses | ||
Variable pulse strength | ||
Circumoral cyanosis | ||
Peripheral capillary refill | ||
Fingerstick blood glucose | ||
Gastric and Urinary (Assess and manage gastrointestinal and genitourinary status; deliver and manage medications and fluids; perform catheter and enema insertions) | ||
Interchangeable female and male genitalia | ||
Abdominal distention with esophageal intubation | ||
Urinary catheterization with urine output | ||
Orogastric/Nasogastric tube (no fluids) | ||
Gastrostomy tube (with fluids) | ||
Suppository administration | ||
Neurologic (Perform neurological assessments to identify abnormalities/deficiencies) | ||
SymEyes | ||
Pain response via sternal rub | ||
Seizures | ||
Respiratory (Assess and manage breathing) | ||
Compliant with 2020 AHA BLS guidelines and 2021 ERC guidelines | ||
Spontaneous breathing | ||
Visible chest rise during bag-valve-mask ventilation | ||
Automatic detection and logging of right main stem | ||
Unilateral chest rise and lung sounds with right main stem | ||
Variable inspiratory/expiratory ratios | ||
Substernal retractions | ||
Mechanical ventilation support
|
||
Ventilation measurement | ||
Simulated pulse oximeter | ||
Chest tube placement | ||
Chest tube fluids with external bleeding module | ||
Unilateral mid-clavicular needle decompression | ||
Automatic detection, resolution and logging of mid-clavicular needle decompression | ||
Sounds | ||
Auscultation of normal and abnormal heart, lung and bowel sounds | ||
60+ scripted male/female vocal expressions and sounds | ||
Wireless voice capability | ||
Vascular Access (Manage intravenous and intraosseous access for medication delivery) | ||
Unilateral anterolateral thigh intramuscular and subcutaneous injection sites | ||
Humeral IO (no fluids) and Tibial IO (with fluids) | ||
Antecubital venipuncture site with flashback | ||
Pre-ported jugular catheter and dorsum of left hand |
CAE Healthcare’s Express Warranty for CAE Aria means stress-free maintenance. Our warranty includes:
iRIS is a web-based scenario development solution that helps in easy collaboration, design and development of high quality training scenarios. With iRIS, educators can seamlessly incorporate best practice frameworks (INACSL, ASPE, PEARLS Healthcare Debriefing Tool, etc.) across the full spectrum of simulation programs - Standardized Patients, task trainers, full-body manikins and patient simulators. iRIS is an agnostic platform that works with all manikins and saves you time.
Join our email list to get the latest news delivered right to your inbox